Per-submission readiness assessment across the six dimensions infrastructure investors actually evaluate. Submission scored 78 of 100, investment-grade, with three documents flagged as missing for full IC clearance. Sample for illustration.
The submission clears the investment-grade threshold of 70 and ranks in the top quartile of land submissions year-to-date. Three documents are flagged as missing for full IC clearance. Closing these gaps would lift the composite score to an estimated 88.
Score breakdown across the six readiness dimensions used by infrastructure investors. Each dimension is independently weighted. Weights are calibrated against historical close-rate data.
| Dimension | Score | Weight | Weighted | Status |
|---|---|---|---|---|
| Site evidence | 82 | 20% | 16.4 | Strong |
| Power and grid | 88 | 25% | 22.0 | Strong |
| Land and permits | 70 | 20% | 14.0 | Good. 2 docs pending |
| Commercial pathway | 76 | 15% | 11.4 | Good |
| Sponsor capacity | 74 | 10% | 7.4 | Good |
| ESG baseline | 68 | 10% | 6.8 | Adequate. EIA pending |
| COMPOSITE | 78 | 100% | 78.0 | Investment-grade |
Every field captured at intake is tagged with its source and a confidence score. This excerpt shows the 12 fields most material to IC review.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Total land area | 84 ha | Title deed. Govt registry | 98% |
| Zoning | Industrial (light) | Municipality certificate | 95% |
| Grid voltage available | 380 kV | SEC grid letter | 92% |
| Grid capacity reserved | 120 MW | SEC grid letter | 90% |
| Water source | TSE pipeline | MEWA letter | 88% |
| Title encumbrance | None | Govt registry. 30-day fresh | 97% |
| Geotechnical survey | Indicative only | Sponsor self-attest | 45% |
| EIA status | Not started | Sponsor self-attest | 88% |
| Fiber paths | 2 carriers claimed | Sponsor self-attest | 50% |
| PUE design | 1.32 | Sponsor concept design | 70% |
| Soil class | Type B (medium) | Sponsor field walk | 60% |
| Distance to grid sub. | 4.2 km | GIS analysis | 95% |
| Document | Required at | Status | Owner |
|---|---|---|---|
| Title deed | Intake | On file. Verified | Sponsor |
| Zoning certificate | Intake | On file. Verified | Sponsor |
| Grid connection letter | Intake | On file. Verified | SEC |
| MEWA water letter | Intake | On file. Verified | MEWA |
| Preliminary geotechnical | IC clearance | PENDING | Sponsor |
| Environmental Impact Assessment | IC clearance | PENDING | Sponsor + consultant |
| Fiber-path engineering letter | IC clearance | PENDING | Telecom partner |
This submission positioned against the top decile of land submissions in 2025 to 2026 YTD. Higher is better on all dimensions.
| Dimension | This sub. | Top decile | Median | Gap to top decile |
|---|---|---|---|---|
| Site evidence | 82 | 90 | 64 | 8 below |
| Power and grid | 88 | 95 | 70 | 7 below |
| Land and permits | 70 | 92 | 68 | 22 below (3 docs) |
| Commercial pathway | 76 | 85 | 60 | 9 below |
| Sponsor capacity | 74 | 88 | 58 | 14 below |
| ESG baseline | 68 | 85 | 55 | 17 below (EIA pending) |
To lift this submission from 78 to investment-grade-with-clearance (estimated 88), close the three pending documents. Estimated effort 6 to 8 weeks. Once cleared, the submission becomes eligible for consortium assembly.
The platform will surface this submission to the consortium-assembly engine automatically once documents 5 to 7 are uploaded and the composite score crosses 85.